Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bay View Elementary School | PK - 05 | 380 | 0 | 95060 |
Bonny Doon Elementary School | PK - 06 | 150 | 25 | 95060 |
Brook Knoll Elementary School | KG - 05 | 432 | 17 | 95060 |
De Laveaga Elementary School | KG - 05 | 514 | 17 | 95065 |
Del Mar Elementary School | PK - 05 | 350 | 15 | 95062 |
Gault Elementary School | KG - 05 | 370 | 25 | 95062 |
Green Acres Elementary School | PK - 05 | 357 | 21 | 95062 |
Happy Valley Elementary School | KG - 06 | 114 | 14 | 95065 |
Live Oak Elementary School | PK - 05 | 346 | 12 | 95062 |
Ludlow Preschool | PK - PK | 10 | 0 | 95018 |
San Lorenzo Valley Elementary School | KG - 05 | 580 | 18 | 95018 |
Santa Cruz Gardens Elementary School | KG - 05 | 250 | 18 | 95065 |
Vine Hill Elementary School | KG - 05 | 600 | 0 | 95066 |
Westlake Elementary School | KG - 05 | 450 | 17 | 95060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Branciforte Middle School | 06 - 08 | 450 | 16 | 95062 |
Mission Hill Middle School | 06 - 08 | 800 | 0 | 95060 |
San Lorenzo Valley Middle School | 06 - 08 | 480 | 20 | 95018 |
Scotts Valley Middle School | 06 - 08 | 550 | 18 | 95066 |
Shoreline Middle School | 06 - 08 | 517 | 18 | 95062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cypress High School | 09 - 12 | 89 | 0 | 95062 |
Harbor High School | 09 - 12 | 1,021 | 19 | 95062 |
Pacific Collegiate Charter School | 07 - 12 | 545 | 10 | 95060 |
San Lorenzo Valley High School | 09 - 12 | 648 | 0 | 95018 |
Santa Cruz High School | 09 - 12 | 1,100 | 22 | 95060 |
Scotts Valley High School | 09 - 12 | 724 | 16 | 95066 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Family Education School | KG - 12 | 175 | 23 | 95062 |
California Connections Academy Monterey Bay | KG - 12 | 400 | 0 | 95066 |
Costanoa Continuation High School | 09 - 12 | 75 | 12 | 95062 |
Santa Cruz Adult | UG - UG | 80 | 0 | 95062 |
Santa Cruz City Elementary Alternative Education-monarch School | KG - 05 | 141 | 24 | 95062 |
Santa Cruz County Community School | 07 - 12 | 735 | 30 | 95060 |
Special Education Preschool | PK - PK | 0 | 0 | 95062 |
Tierra Pacifica Charter School | KG - 08 | 155 | 26 | 95062 |
City | County | |
---|---|---|
Population | 12,334 | 272,606 |
Population Density | 2,684 | 612 |
Median Age | 43.6 | 38.8 |
People per Household | 2.6 | 2.7 |
Median Household Income | 123,966 | 89,253 |
Average Income per Capita | 65,046 | 44,759 |
Scotts Valley is located in California. Scotts Valley, California has a population of 12,334. Scotts Valley is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 25%.
The median household income in Scotts Valley, California is $123,966. The median household income for the surrounding county is $89,253 compared to the national median of $66,222. The median age of people living in Scotts Valley is 43.6 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 36.3 degrees. The annual precipitation is 46.14.
Intero Real Estate Services
496 First Street, Suite 200
Los Altos, CA
650.947.4679
Realtors & Staff
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.